PRODUCT SPECIFICATIONS: | ||
Dimension | 3.45 X 9.25 X 14.30 | |
Height | 3.4500 | |
Width | 9.2500 | |
Length | 14.3000 | |
OPTIC FOOTPRINT | PROPRIETARY SLIDE CUT | |
CALIBER | 9MM LUGER | |
TYPE ACTION FUNCTION | SEMI-AUTO | |
GRIP MATERIAL | POLYMER | |
FINISH | COLORED | |
FRAME MATERIAL | POLYMER | |
BARREL LENGTH IN INCHES | 4.5000 | |
MAGAZINE CAPACITY | 15.0000 | |
NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
AMBIDEXTROUS SAFETY | N | |
DRILLED AND TAPPED | N | |
TYPE OF SIGHTS | FIXED | |
FRAME COLOR | BLACK | |
SLIDE COLOR | BLACK | |
WEIGHT IN OUNCES | 20.1600 | |
OTHER FEATURES: | OPTIC SLIDE PLATES SOLD | |
SEPERATLY, | ||
VICKERS TACT. CARRY TRIGGER, | ||
AMERIGLO DEFOOR EDC SIGHTS, | ||
1/2X28″ THREADED BARREL | ||
1913 PICATINNY RAIL, | ||
BILLET EXTRACTOR, | ||
ADVANCED CORROSIVE RESISTANT | ||
COATING PROCESSES | ||
NO SALE TO CALIFORNIA | ||
NO DIRECT SHIP TO CALIFORNIA | ||
NO DIRECT SHIP TO RHODE ISLAND | ||
NO DIRECT SHIP TO WASHINGTON | ||
NO SALE TO ILLINOIS PICA |
ADAMS ARMS AA-19 PISTOL 9MM – 4.5″ 15RD OPTICS CUT BLACK
ADAMS ARMS AA-19 PISTOL 9MM – 4.5″ 15RD OPTICS CUT BLACK
$899.99
UPC | 812151025241 |
---|---|
Manufacturer | Adams Arms |
Manufacturer Part Number | FGAA40001 |
Caliber/Gauge | 9mm |
Barrel Length | 4.5000 |
Length | 14.3000 |
Capacity | 15 |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
State Restriction (OR) | NO SALE TO OREGON |
Number of Magazines | 2 |
Action | Semi-Auto |
Sights Type | FIXED |
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands