UPC | 812285020860 |
---|---|
Manufacturer | Armscor/Rock Island Armory |
Manufacturer Part Number | FAC22M-1N |
Caliber/Gauge | 22 WIN MAG |
Length | 2.5000 |
Units per Box | 50 |
Cost per Round | 0.28 |
Grains | 40 GRAINS |
Case Material | Brass |
Product Type | Jacketed Hollow Point |
Model | Ammo |
Bullet Weight (Grains) | .40 S&W |
ARMSCOR 22WMR 40GR JHP 50/2000
ARMSCOR 22WMR 40GR JHP 50/2000
$13.99
1000 in stock
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands