UPC | 076683000231 |
---|---|
Manufacturer | CCI Ammunition |
Manufacturer Part Number | 23 |
Caliber/Gauge | 22 WIN MAG |
Units per Box | 50 |
Cost per Round | 0.34 |
Length | 3.4000 |
Grains | 40 GRAINS |
Case Material | Brass |
Product Type | Total Metal Jacket |
Model | Maxi-Mag |
Bullet Weight (Grains) | .40 S&W |
CCI MAXI-MAG 22WMR TMJ 50/2000
CCI MAXI-MAG 22WMR TMJ 50/2000
$16.99
1856 in stock
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands