UPC | 020892228474 |
---|---|
Manufacturer | Winchester |
Manufacturer Part Number | WM855K |
Grains | 62 GRAINS |
Caliber/Gauge | .223 REM/5.56 NATO |
Units per Box | 20 |
Cost per Round | 0.75 |
Length | 5.2500 |
Case Material | Brass |
Model | M855 |
Product Type | Full Metal Jacket |
Bullet Weight (Grains) | 62 |
WIN 556 M855 62GR FMJ GRNTIP 20/1000
WIN 556 M855 62GR FMJ GRNTIP 20/1000
$14.99
6523 in stock
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands